DAFTAR HARGA PULSA ALL OPERATOR
Update Terbaru 19-September-2016
Update Terbaru 19-September-2016
| TELKOMSEL SMS | |||||
| Kode | Keterangan | Harga | Status | ||
| TS200 | 200 SMS All Operator, 1 Hari | 1.250 | open | ||
| TS1000 | 1.000 SMS All Operator, 5 Hari | 5.250 | open | ||
| PAKET TELPON TELKOMSEL | |||||
| Kode | Keterangan | Harga | Status | ||
| TPN5 | Telpon 20 Menit 1 Hari | 5.700 | open | ||
| TPN10 | Telpon 50 Menit 3 Hari | 10.700 | open | ||
| TPN20 | Telpon 50 Menit 7 Hari | 20.250 | open | ||
| TPN25 | Telpon 50 Menit + 200 Sms 7 Hari | 25.300 | open | ||
| TPN50 | Telpon 100 Menit 30 Hari | 49.200 | open | ||
| TPN100 | Telpon 300 Menit + 1000 Sms 30 Hari | 97.350 | open | ||
| TELKOMSEL NASIONAL PROMO | |||||
| Kode | Keterangan | Harga | Status | ||
| HSP5 | Tsel Nas Promo 5.000 | 5.350 | open | ||
| HSP10 | Tsel Nas Promo 10.000 | 10.250 | open | ||
| HSP20 | Tsel Nas Promo 20.000 | 19.775 | open | ||
| HSP25 | Tsel Nas Promo 25.000 | 24.300 | open | ||
| HSP50 | Tsel Nas Promo 50.000 | 47.500 | open | ||
| HSP100 | Tsel Nas Promo 100.000 | 93.250 | open | ||
| HSP150 | Tsel Nas Promo 150.000 | 142.700 | open | ||
| HSP200 | Tsel Nas Promo 200.000 | 190.200 | open | ||
| HSP300 | Tsel Nas Promo 300.000 | 285.100 | open | ||
| TELKOMSEL NASIONAL REGULAR | |||||
| Kode | Keterangan | Harga | Status | ||
| HS5 | Tsel Nas Regular 5.000 | 5.650 | open | ||
| HS10 | Tsel Nas Regular 10.000 | 10.650 | open | ||
| HS20 | Tsel Nas Regular 20.000 | 20.075 | open | ||
| HS25 | Tsel Nas Regular 25.000 | 24.875 | open | ||
| HS50 | Tsel Nas Regular 50.000 | 49.000 | open | ||
| HS100 | Tsel Nas Regular 100.000 | 97.050 | open | ||
| HS150 | Tsel Nas Regular 150.000 | 142.700 | open | ||
| HS200 | Tsel Nas Regular 200.000 | 190.200 | open | ||
| HS300 | Tsel Nas Regular 300.000 | 285.150 | open | ||
| TELKOMSEL NASIONAL ALTERNATIF | |||||
| Kode | Keterangan | Harga | Status | ||
| SA10 | Tsel Nas Alternatif 10.000 | 10.525 | open | ||
| SA20 | Tsel Nas Alternatif 20.000 | 19.854 | open | ||
| SA25 | Tsel Nas Alternatif 25.000 | 24.575 | open | ||
| SA50 | Tsel Nas Alternatif 50.000 | 48.400 | open | ||
| SA100 | Tsel Nas Alternatif 100.000 | 95.450 | open | ||
| TELKOMSEL NASIONAL JALUR BANK | |||||
| Kode | Keterangan | Harga | Status | ||
| SB20 | Tsel Nasional Bank 20.000 | 19.940 | open | ||
| TELKOMSEL PULSA TRANSFER | |||||
| Kode | Keterangan | Harga | Status | ||
| ST5 | Tsel Pulsa Transfer 5.000 | 5.950 | open | ||
| ST10 | Tsel Pulsa Transfer 10.000 | 10.525 | open | ||
| ST20 | Tsel Pulsa Transfer 20.000 | 19.854 | open | ||
| ST25 | Tsel Pulsa Transfer 25.000 | 24.375 | [G] | ||
| ST50 | Tsel Pulsa Transfer 50.000 | 47.874 | open | ||
| ST100 | Tsel Pulsa Transfer 100.000 | 94.250 | open | ||
| INDOSAT SMS | |||||
| Kode | Keterangan | Harga | Status | ||
| ISM5 | SMS 300 Sesama + 100 All operator | 6.250 | open | ||
| ISM10 | SMS 600 Sesama + 250 All operator | 11.750 | open | ||
| ISM25 | SMS 2000 Sesama + 500 All operator | 27.900 | open | ||
| INDOSAT NASIONAL PROMO | |||||
| Kode | Keterangan | Harga | Status | ||
| IP5 | Indosat Nasional Promo 5.000 | 5.575 | open | ||
| IP10 | Indosat Nasional Promo 10.000 | 10.575 | open | ||
| IP20 | Indosat Nasional Promo 20.000 | 19.925 | open | ||
| IP25 | Indosat Nasional Promo 25.000 | 24.825 | open | ||
| IP30 | Indosat Nasional Promo 30.000 | 29.575 | open | ||
| IP50 | Indosat Nasional Promo 50.000 | 48.925 | open | ||
| IP100 | Indosat Nasional Promo 100.000 | 97.350 | open | ||
| INDOSAT NASIONAL REGULAR | |||||
| Kode | Keterangan | Harga | Status | ||
| HI5 | Indosat Nasional Regular 5.000 | 5.725 | open | ||
| HI10 | Indosat Nasional Regular 10.000 | 10.825 | open | ||
| HI20 | Indosat Nasional Regular 20.000 | 20.100 | open | ||
| HI25 | Indosat Nasional Regular 25.000 | 24.950 | open | ||
| HI30 | Indosat Nasional Regular 30.000 | 29.950 | open | ||
| HI50 | Indosat Nasional Regular 50.000 | 49.650 | open | ||
| HI100 | Indosat Nasional Regular 100.000 | 98.450 | open | ||
| INDOSAT NASIONAL ALTERNATIF | |||||
| Kode | Keterangan | Harga | Status | ||
| IA50 | Indosat Nasional Alternatif 50.000 | 49.050 | open | ||
| IA100 | Indosat Nasional Alternatif 100.000 | 97.550 | open | ||
| INDOSAT NASIONAL JALUR BANK | |||||
| Kode | Keterangan | Harga | Status | ||
| IB25 | Indosat Nasional Bank 25.000 | 24.850 | open | ||
| INDOSAT PULSA TRANSFER | |||||
| Kode | Keterangan | Harga | Status | ||
| IT5 | Indosat Pulsa Transfer 5.000 | 5.550 | open | ||
| IT10 | Indosat Pulsa Transfer 10.000 | 10.475 | open | ||
| IT25 | Indosat Pulsa Transfer 25.000 | 24.950 | open | ||
| IT50 | Indosat Pulsa Transfer 50.000 | 48.625 | open | ||
| IT100 | Indosat Pulsa Transfer 100.000 | 96.025 | open | ||
| XL NASIONAL PROMO | |||||
| Kode | Keterangan | Harga | Status | ||
| UX5 | XL Nasional Promo 5.000 | 5.600 | open | ||
| UX10 | XL Nasional Promo 10.000 | 10.625 | open | ||
| UX15 | XL Nasional Promo 15.000 | 15.075 | open | ||
| UX25 | XL Nasional Promo 25.000 | 24.650 | open | ||
| UX30 | XL Nasional Promo 30.000 | 29.750 | open | ||
| UX50 | XL Nasional Promo 50.000 | 49.250 | open | ||
| UX100 | XL Nasional Promo 100.000 | 98.250 | open | ||
| XL NASIONAL REGULAR | |||||
| Kode | Keterangan | Harga | Status | ||
| HX5 | XL Nasional Regular 5.000 | 5.700 | open | ||
| HX10 | XL Nasional Regular 10.000 | 10.700 | open | ||
| HX15 | XL Nasional Regular 15.000 | 15.200 | open | ||
| HX25 | XL Nasional Regular 25.000 | 24.850 | open | ||
| HX30 | XL Nasional Regular 30.000 | 29.750 | open | ||
| HX50 | XL Nasional Regular 50.000 | 49.575 | open | ||
| HX100 | XL Nasional Regular 100.000 | 98.850 | open | ||
| XL NASIONAL ALTERNATIF | |||||
| Kode | Keterangan | Harga | Status | ||
| XP5 | XL Nasional Alternatif 5.000 | 5.750 | open | ||
| XP10 | XL Nasional Alternatif 10.000 | 10.200 | [G] | ||
| XP25 | XL Nasional Alternatif 25.000 | 24.300 | [G] | ||
| XP50 | XL Nasional Alternatif 50.000 | 48.700 | open | ||
| XP100 | XL Nasional Alternatif 100.000 | 97.550 | open | ||
| XL NASIONAL JALUR BANK | |||||
| Kode | Keterangan | Harga | Status | ||
| XB25 | XL Nasional Jalur Bank 25.000 | 24.575 | [G] | ||
| XB50 | XL Nasional Jalur Bank 50.000 | 49.175 | open | ||
| XB100 | XL Nasional Jalur Bank 100.000 | 98.025 | [G] | ||
| XL PULSA TRANSFER | |||||
| Kode | Keterangan | Harga | Status | ||
| XT5 | XL Pulsa Transfer 5.000 | 5.750 | open | ||
| XT10 | XL Pulsa Transfer 10.000 | 10.500 | open | ||
| XT25 | XL Pulsa Transfer 25.000 | 24.400 | [G] | ||
| XT50 | XL Pulsa Transfer 50.000 | 49.550 | open | ||
| XT100 | XL Pulsa Transfer 100.000 | 94.700 | open | ||
| XT200 | XL Pulsa Transfer 200.000 | 189.050 | open | ||
| INJECT KPK THREE JANET | |||||
| Kode | Keterangan | Harga | Status | ||
| TJ1 | Inject KPK Three Janet | 3.050 | open | ||
| PAKET TELPON THREE | |||||
| Kode | Keterangan | Harga | Status | ||
| TN5 | Telpon All Operator 40 Menit 7 Hari | 5.150 | open | ||
| TN15 | Telpon All Operator 120 Menit 3 Hari | 14.050 | open | ||
| TN30 | Telpon All Operator 250 Menit 30 Hari | 25.050 | open | ||
| THREE | |||||
| Kode | Keterangan | Harga | Status | ||
| HT1 | Three 1.000 | 1.060 | open | ||
| HT2 | Three 2.000 | 2.045 | open | ||
| HT3 | Three 3.000 | 3.030 | open | ||
| HT4 | Three 4.000 | 4.015 | open | ||
| HT5 | Three 5.000 | 5.000 | open | ||
| HT10 | Three 10.000 | 9.925 | open | ||
| HT20 | Three 20.000 | 19.800 | open | ||
| HT25 | Three 25.000 | 24.725 | open | ||
| HT30 | Three 30.000 | 29.650 | open | ||
| HT50 | Three 50.000 | 49.350 | open | ||
| HT100 | Three 100.000 | 98.600 | open | ||
| AXIS NASIONAL PROMO | |||||
| Kode | Keterangan | Harga | Status | ||
| AXP5 | Axis Nasional Promo 5.000 | 5.600 | open | ||
| AXP10 | Axis Nasional Promo 10.000 | 10.625 | open | ||
| AXP15 | Axis Nasional Promo 15.000 | 15.075 | open | ||
| AXP25 | Axis Nasional Promo 25.000 | 24.650 | open | ||
| AXP30 | Axis Nasional Promo 30.000 | 29.750 | open | ||
| AXP50 | Axis Nasional Promo 50.000 | 49.250 | open | ||
| AXP100 | Axis Nasional Promo 100.000 | 98.250 | open | ||
| AXIS NASIONAL REGULAR | |||||
| Kode | Keterangan | Harga | Status | ||
| HA5 | Axis Nasional Regular 5.000 | 5.675 | open | ||
| HA10 | Axis Nasional Regular 10.000 | 10.700 | open | ||
| HA15 | Axis Nasional Regular 15.000 | 15.200 | open | ||
| HA25 | Axis Nasional Regular 25.000 | 24.850 | open | ||
| HA30 | Axis Nasional Regular 30.000 | 29.750 | open | ||
| HA50 | Axis Nasional Regular 50.000 | 49.575 | open | ||
| HA100 | Axis Nasional Regular 100.000 | 98.850 | open | ||
| AXIS JALUR BANK | |||||
| Kode | Keterangan | Harga | Status | ||
| AB25 | Axis Jalur Bank 25.000 | 24.575 | open | ||
| AB50 | Axis Jalur Bank 50.000 | 49.175 | open | ||
| AB100 | Axis Jalur Bank 100.000 | 98.075 | open | ||
| SMARTFREN NASIONAL PROMO | |||||
| Kode | Keterangan | Harga | Status | ||
| SMP5 | Smartfren Promo 5.000 | 5.100 | open | ||
| SMP10 | Smartfren Promo 10.000 | 10.125 | open | ||
| SMP15 | Smartfren Promo 15.000 | - | [G] | ||
| SMP20 | Smartfren Promo 20.000 | 20.125 | open | ||
| SMP25 | Smartfren Promo 25.000 | 24.300 | open | ||
| SMP50 | Smartfren Promo 50.000 | 48.525 | open | ||
| SMP60 | Smartfren Promo 60.000 | 58.550 | open | ||
| SMP75 | Smartfren Promo 75.000 | - | [G] | ||
| SMP100 | Smartfren Promo 100.000 | 96.825 | open | ||
| SMARTFREN NASIONAL REGULER | |||||
| Kode | Keterangan | Harga | Status | ||
| HSM5 | Smartfren Regular 5.000 | 5.125 | open | ||
| HSM10 | Smartfren Regular 10.000 | 10.125 | open | ||
| HSM15 | Smartfren Regular 15.000 | - | [G] | ||
| HSM20 | Smartfren Regular 20.000 | 20.150 | open | ||
| HSM25 | Smartfren Regular 25.000 | 24.650 | open | ||
| HSM50 | Smartfren Regular 50.000 | 48.850 | open | ||
| HSM60 | Smartfren Regular 60.000 | 59.500 | open | ||
| HSM75 | Smartfren Regular 75.000 | 74.350 | open | ||
| HSM100 | Smartfren Regular 100.000 | 97.300 | open | ||
HARGA PULSA PAKET DATA INTERNET
| BOLT | |||||
| Kode | Keterangan | Harga | Status | ||
| BL25 | Kuota 2 GB, 30 hari | 24.200 | open | ||
| BL50 | Kuota 4 GB, 30 hari | 48.200 | open | ||
| BL100 | Kuota 10 GB, 30 hari | 96.200 | open | ||
| BL150 | Kuota 20 GB, 60 hari | 144.200 | open | ||
| BL200 | Kuota 30 GB, 60 hari | 192.200 | open | ||
| TELKOMSEL DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| TD5 | Telkomsel Data, 7 hari | 5.350 | open | ||
| TD10 | Telkomsel Data, 7 hari | 10.250 | open | ||
| TD20 | Telkomsel Data, 7 hari | 19.850 | open | ||
| TD25 | Telkomsel Data, 30 hari | 24.750 | open | ||
| TD50 | Telkomsel Data, 30 hari | 48.050 | open | ||
| TD100 | Telkomsel Data, 30 hari | 96.550 | open | ||
Tergantung area masing-masing
| TELKOMSEL PAKET BLACKBERRY | |||||
| Kode | Keterangan | Harga | Status | ||
| TPB20 | Blackberry, 7 hari | 20.200 | open | ||
| TPB25 | Blackberry, 7 hari | 25.200 | open | ||
| TPB50 | Blackberry, 30 hari | 49.050 | open | ||
| TPB100 | Blackberry, 30 hari | 97.050 | open | ||
| INDOSAT DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| IGB1 | Kuota 1GB, 30 hari | 29.550 | open | ||
| IGB2 | Kuota 2GB, 30 hari | 41.050 | open | ||
| IGB4 | Kuota 4GB, 30 hari | 60.150 | open | ||
| IGB45 | Kuota 3GB TimeBand => 1.5 GB 24 Jam 500MB => 09:00 -17:00 | 41.950 | open | ||
| IGB5 | Kuota 5 GB, 30 hari | 75.050 | open | ||
| IGB95 | Kuota 3.5GB 24 Jam 2.5GB =>01:00-06:00 500MB => 09:00 -17:00 | 70.050 | open | ||
| INDOSAT DATA EKSTRA KUOTA | |||||
| Kode | Keterangan | Harga | Status | ||
| IDE2 | Ekstra Kuota 2 GB | 35.000 | open | ||
| IDE4 | Ekstra Kuota 4 GB | 49.100 | open | ||
| IDE6 | Ekstra Kuota 6 GB | 66.050 | open | ||
| INDOSAT FREEDOM COMBO | |||||
| IDF1 | Kuota 1GB + Bonus 5GB 4G, 30 hari | 51.650 | open | ||
| IDF3 | Kuota 4GB + Bonus 10GB 4G, 30 hari | 84.700 | open | ||
| IDF5 | Kuota 8GB + Bonus 15GB 4G, 30 hari | 127.200 | open | ||
| IDF10 | Kuota 12GB + Bonus Unlimited 4G, 30 hari Maximal 25GB | 169.700 | open | ||
| INDOSAT BLACKBERRY | |||||
| ISB1 | Blackberry, 30 hari | 54.175 | open | ||
| ISB3 | Blackberry, 90 hari | 81.175 | open | ||
| XL PAKET DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| IH800MB | HotRod 800 MB, 30 hari | 31.050 | open | ||
| IH15GB | HotRod 1,5 GB, 30 hari | 46.050 | open | ||
| IH3GB | HotRod 3 GB, 30 hari | 52.550 | open | ||
| IH6GB | HotRod 6 GB, 30 hari | 86.350 | open | ||
| IH8GB | HotRod 8 GB, 30 hari | 111.550 | open | ||
| IH12GB | HotRod 12 GB, 30 hari | 154.050 | open | ||
| IH16GB | HotRod 16 GB, 30 hari | 187.750 | open | ||
| XL DATA COMBO + YOUTUBE | |||||
| Kode | Keterangan | Harga | Status | ||
| XCY6 | 2GB+(4GB 4G)+(2GB Youtube)+(20'' All) | 53.150 | open | ||
| XCY12 | 4GB+(8GB 4G)+(4GB Youtube)+(40" All) | 80.150 | open | ||
| XCY18 | 6GB+(12GB 4G)+(18GB Youtube)+(60" All) | 116.150 | open | ||
| XCY30 | 10GB+(20GB 4G)+(30GB Youtube)+(100" All) | 161.150 | open | ||
| XCY42 | 14GB+(28GB 4G)+(42GB Youtube)+(140" All) | 215.150 | open | ||
| VOUCHER THREE KUOTA | |||||
| Kode | Keterangan | Harga | Status | ||
| VTK1 | Voucher Three Kuota 1GB + 1GB 4G | 20.550 | open | ||
| VTK2 | Voucher Three Kuota 2GB + 4GB 4G | 34.550 | open | ||
| VTK3 | Voucher Three Kuota 3GB + 6GB 4G | 44.550 | open | ||
| VTK4 | Voucher Three Kuota 4GB + 8GB 4G | 53.550 | open | ||
| VTK5 | Voucher Three Kuota 5GB + 10GB 4G | 65.550 | open | ||
| VTK6 | Voucher Three Kuota 6GB + 12GB 4G | 75.550 | open | ||
| VTK8 | Voucher Three Kuota 8GB + 16GB 4G | 102.550 | open | ||
| VTK10 | Voucher Three Kuota 10GB + 20GB 4G | 122.050 | open | ||
1,2,3 = 7 hari; 4,5 = 15 hari; 6,8,10 = 30 hari
| THREE DATA 1GB DOWN | |||||
| Kode | Keterangan | Harga | Status | ||
| HTI20 | Three Kuota++ 20MB | 2.350 | open | ||
| HTI80 | Three Kuota++ 80MB | 5.050 | open | ||
| HTI300 | Three Kuota++ 300MB | 9.550 | open | ||
| HTI1 | Three Kuota++ 1GB + 1GB 4G | 19.050 | open | ||
| HTI650 | Three Kuota++ 650B | 19.175 | open | ||
| THREE DATA 1GB UP | |||||
| Kode | Keterangan | Harga | Status | ||
| HTI125 | Three Kuota++ 1,25GB | 31.500 | open | ||
| HTI2 | Three Kuota++ 2GB + 4GB 4G | 36.550 | open | ||
| HTI3 | Three Kuota++ 3GB + 6GB 4G | 52.050 | open | ||
| HTI4 | Three Kuota++ 4GB + 8GB 4G | 63.050 | open | ||
| HTI5 | Three Kuota++ 5GB + 10GB 4G | 76.050 | open | ||
| HTI425 | Three Kuota++ 4,25GB | 79.325 | open | ||
| HTI6 | Three Kuota++ 6GB + 12GB 4G | 90.050 | open | ||
| HTI8 | Three Kuota++ 8GB + 16GB 4G | 118.050 | open | ||
| HTI10 | Three Kuota++ 10GB + 20GB 4G | 146.050 | open | ||
| TEMBAK THREE AON PAMAX | |||||
| Kode | Keterangan | Harga | Status | ||
| TAD1 | Three AON 1 GB | 18.550 | [G] | ||
| TAD3 | Three AON 3 GB | 43.050 | [G] | ||
| TAD4 | Three AON 4 GB | 53.050 | [G] | ||
| TAD6 | Three AON 6 GB | 78.050 | [G] | ||
| TAD8 | Three AON 8 GB | 99.550 | [G] | ||
| TAD10 | Three AON 10 GB | 115.550 | [G] | ||
| AXIS DATA BRONET | |||||
| Kode | Keterangan | Harga | Status | ||
| AD300MB | Axis Data 300 MB, 30 Hari | 10.550 | open | ||
| AD1GB | Axis Data 1 GB, 30 Hari | 19.350 | open | ||
| AD2GB | Axis Data 2 GB, 60 Hari | 28.850 | open | ||
| AD3GB | Axis Data 3 GB, 60 Hari | 39.850 | [G] | ||
| AD5GB | Axis Data 5 GB, 60 Hari | 59.850 | [G] | ||
HARGA VOUCHER
| GEMSCOOL (Bisa utk Segala Game Online) | |||||
| Kode | Keterangan | Harga | Status | ||
| HG10 | Voucher Game Gemscool | 9.550 | open | ||
| HG20 | Voucher Game Gemscool | 19.050 | open | ||
| HG30 | Voucher Game Gemscool | 28.550 | open | ||
| HG50 | Voucher Game Gemscool | 47.550 | open | ||
| HG100 | Voucher Game Gemscool | 95.050 | open | ||
| HG200 | Voucher Game Gemscool | 190.050 | open | ||
| HG300 | Voucher Game Gemscool | 285.050 | open | ||
| ORANGE TV | |||||
| Kode | Keterangan | Harga | Status | ||
| OT50 | Orange TV 50.000 | 46.050 | [G] | ||
| OT80 | Orange TV 80.000 | 73.050 | [G] | ||
| OT100 | Orange TV 100.000 | 91.050 | [G] | ||
| OT130 | Orange TV 130.000 | 118.050 | [G] | ||
| OT150 | Orange TV 150.000 | 136.050 | [G] | ||
| OT300 | Orange TV 300.000 | 271.050 | [G] | ||
| OT600 | Orange TV 600.000 | 541.050 | [G] | ||
| OT900 | Orange TV 900.000 | 811.050 | [G] | ||
| OT1000 | Orange TV 1.000.000 | 901.050 | [G] | ||
HARGA TOKEN LISTRIK PLN PRABAYAR
KWH MURNI TERTINGGI| TOKEN LISTRIK ADMIN 1.600 | |||||
| Kode | Keterangan | Harga | Status | ||
| HPA20 | Token PLN 20.000 | 19.950 | open | ||
| HPA50 | Token PLN 50.000 | 49.950 | open | ||
| HPA100 | Token PLN 100.000 | 99.950 | open | ||
| HPA200 | Token PLN 200.000 | 199.950 | open | ||
| HPA500 | Token PLN 500.000 | 499.950 | open | ||
| HPA1000 | Token PLN 1.000.000 | 999.950 | open | ||
| HPB5000 | Token PLN 5.000.000 | 4.999.950 | open | ||
| HPB10000 | Token PLN 10.000.000 | 9.999.950 | open | ||
| TOKEN LISTRIK ADMIN 1.600 | |||||
| Kode | Keterangan | Harga | Status | ||
| HPB20 | Token PLN 20.000 | 19.950 | open | ||
| HPB50 | Token PLN 50.000 | 49.950 | open | ||
| HPB100 | Token PLN 100.000 | 99.950 | open | ||
| HPB200 | Token PLN 200.000 | 199.950 | open | ||
| HPB500 | Token PLN 500.000 | 499.950 | open | ||
| HPB1000 | Token PLN 1.000.000 | 999.950 | open | ||
| HPB5000 | Token PLN 5.000.000 | 4.999.950 | open | ||
| HPB10000 | Token PLN 10.000.000 | 9.999.950 | open | ||
| TOKEN LISTRIK ADMIN 1.600 | |||||
| Kode | Keterangan | Harga | Status | ||
| HPC20 | Token PLN 20.000 | 19.950 | open | ||
| HPC50 | Token PLN 50.000 | 49.950 | open | ||
| HPC100 | Token PLN 100.000 | 99.950 | open | ||
| HPC200 | Token PLN 200.000 | 199.950 | open | ||
| HPC500 | Token PLN 500.000 | 499.950 | open | ||
| HPC1000 | Token PLN 1.000.000 | 999.950 | open | ||
| HPC5000 | Token PLN 5.000.000 | 4.999.950 | open | ||
| HPC10000 | Token PLN 10.000.000 | 9.999.950 | open | ||
| TOKEN LISTRIK ADMIN 1.600 | |||||
| Kode | Keterangan | Harga | Status | ||
| HPD20 | Token PLN 20.000 | 19.950 | open | ||
| HPD50 | Token PLN 50.000 | 49.950 | open | ||
| HPD100 | Token PLN 100.000 | 99.950 | open | ||
| HPD200 | Token PLN 200.000 | 199.950 | open | ||
| HPD500 | Token PLN 500.000 | 499.950 | open | ||
| HPD1000 | Token PLN 1.000.000 | 999.950 | open | ||
| HPD5000 | Token PLN 5.000.000 | 4.999.950 | open | ||
| HPD10000 | Token PLN 10.000.000 | 9.999.950 | open | ||
| TOKEN LISTRIK ADMIN 1.600 | |||||
| Kode | Keterangan | Harga | Status | ||
| HPJ20 | Token PLN 20.000 | 19.950 | open | ||
| HPJ50 | Token PLN 50.000 | 49.950 | open | ||
| HPJ100 | Token PLN 100.000 | 99.950 | open | ||
| HPJ200 | Token PLN 200.000 | 199.950 | open | ||
| HPJ500 | Token PLN 500.000 | 499.950 | open | ||
| HPJ1000 | Token PLN 1.000.000 | 999.950 | open | ||
| HPJ5000 | Token PLN 5.000.000 | 4.999.950 | open | ||
| HPJ10000 | Token PLN 10.000.000 | 9.999.950 | open | ||
| TOKEN LISTRIK ADMIN 1.600 | |||||
| Kode | Keterangan | Harga | Status | ||
| HPS20 | Token PLN 20.000 | 19.950 | open | ||
| HPS50 | Token PLN 50.000 | 49.950 | open | ||
| HPS100 | Token PLN 100.000 | 99.950 | open | ||
| HPS200 | Token PLN 200.000 | 199.950 | open | ||
| HPS500 | Token PLN 500.000 | 499.950 | open | ||
| HPS1000 | Token PLN 1.000.000 | 999.950 | open | ||
| HPS5000 | Token PLN 5.000.000 | 4.999.950 | open | ||
| HPS10000 | Token PLN 10.000.000 | 9.999.950 | open | ||
| TOKEN LISTRIK ADMIN 1.600 | |||||
| Kode | Keterangan | Harga | Status | ||
| HP20 | Token PLN 20.000 | 19.950 | open | ||
| HP50 | Token PLN 50.000 | 49.950 | open | ||
| HP100 | Token PLN 100.000 | 99.950 | open | ||
| HP200 | Token PLN 200.000 | 199.950 | open | ||
| HP500 | Token PLN 500.000 | 499.950 | open | ||
| HP1000 | Token PLN 1.000.000 | 999.950 | open | ||
| HP5000 | Token PLN 5.000.000 | 4.999.950 | open | ||
| HP10000 | Token PLN 10.000.000 | 9.999.950 | open | ||
HARGA TEMBAK SALDO VTRI
| TEMBAK SALDO VTRI Disc=1,7% | |||||
| Kode | Keterangan | Harga | Status | ||
| TT500 | Tembak Saldo VTri 500.000 | 495.050 | open | ||
| TT1000 | Tembak Saldo VTri 1.000.000 | 990.050 | open | ||
| TT1500 | Tembak Saldo VTri 1.500.000 | 1.485.050 | open | ||
| TT2000 | Tembak Saldo VTri 2.000.000 | 1.980.050 | open | ||
| TT2500 | Tembak Saldo VTri 2.500.000 | 2.475.050 | [G] | ||
| TT3000 | Tembak Saldo VTri 3.000.000 | 2.970.050 | [G] | ||
| TT3500 | Tembak Saldo VTri 3.500.000 | 3.465.050 | [G] | ||
| TT4000 s/d TT20000 | Tembak Saldo VTri 4.000.000 s/d 20.000.000 | 3.960.050 s/d 19.800.050 | [G] | ||
Keterangan :
- Harga dapat berubah sewaktu-waktu sesuai dengan kebijakan provider yang bersangkutan dan diinfokan pada SMS reply transaksi Anda.
- Anda bisa cek harga update kami langsung dari server kami setelah anda terdaftar,
Caranya ketik SMS : H.KODE_PRODUK
Contoh cek harga Telkomsel Nasional Promo : H.HSP
Kirim ke center trx (sms,ym,gtalk, atau jabber) SIUPI PULSA
klw mau jd dealer gmn? n syarat2nya apa aja?
BalasHapusCukup punya NOHP buat trx boss
HapusCara daftarnya kirim sms ketik :
SIUPI*NAMAKONTER*KOTA*NOHP
Contoh: SIUPI*OKI CELL*MEDAN*081234567890
Kirim ke 085711243663
saya juga mau jd dealer msh bisa apa tidak ya??
BalasHapusSilahkan boss msih open 24 jam
HapusCaranya lihat PENDAFTARAN ya..!